Effective Payment Rates
Compare payment rules. Verify the offer before you buy.
Dataset publication and collection-attempt times do not refresh offer observations. Partial collection may retain older source metadata; each offer below has its own observation time. Older than 24 hours means the daily review interval has elapsed, not that an offer is confirmed expired.
Source collection status unknown.
Card rules are researched. Cashback is updated daily when collection succeeds. Gift card offers are refreshed on demand. Fluz gift card rates are API post-payment rewards from the saved export, not App rates. Verify stock and conditions before purchasing.
Under Armour
FashionGap
FashionOld Navy
FashionBanana Republic
FashionH&M
FashionAmerican Eagle Outfitters
FashionAbercrombie & Fitch
FashionNordstrom
Department StoresNordstrom Rack
Department StoresSaks Fifth Avenue
Department StoresBloomingdale's
Department StoresKohl's
Department StoresBelk
Department StoresJCPenney
Department StoresTJ Maxx
Department StoresFoot Locker
FashionFinish Line
FashionDesigner Shoe Warehouse
FashionZappos
FashionCoach
FashionSunglass Hut
FashionBath & Body Works
BeautyVictoria's Secret
FashionDICK'S Sporting Goods
Sporting GoodsREI
Sporting GoodsBass Pro Shops
Sporting GoodsCabela's
Sporting GoodsLowe's
Home & GardenAce Hardware
Home & GardenWayfair
Home & GardenCrate & Barrel
Home & GardenWilliams Sonoma
Home & GardenStaples
Office SuppliesChewy
Pet SuppliesPetco
Pet SuppliesPetsmart
Pet SuppliesBest Buy
ElectronicsAmazon
MarketplaceWalmart
General RetailTarget
General RetailApple
ElectronicsMacy's
Department Storeslululemon
FashionSephora
BeautyNike
FashionCostco
Warehouse ClubsSam's Club
Warehouse ClubsUlta Beauty
BeautyHome Depot
Home & GardenPayment reference library
Card-level rules and referral programs are separate from merchant offers. Referral rewards are not included in purchase costs.
Credit cards
| Card | Purchase reward | Conditions | Referral / cap | Source |
|---|---|---|---|---|
| Chase Freedom Flex | 5% activated categories · 3% dining/drugstores · 1% other | $0 annual fee. Quarterly activation required; 5% applies to the first $1,500 combined category spend each quarter, then 1%. Not a fixed rate at every retailer. | $50 per qualifying referral$500 per year; personal offer eligibility applies | Official source ↗Referral ↗ |
| Chase Freedom Unlimited | 1.5% general purchases · 3% dining/drugstores | $0 annual fee. These standard rates have no reward cap; travel portal rates do not apply to general retail. | $50 per qualifying referral$500 per year; personal offer eligibility applies | Official source ↗Referral ↗ |
| Chase Prime Visa | 5% eligible Amazon purchases with Prime · 1% general purchases | $0 card annual fee; Prime membership costs extra. Eligible Amazon purchases earn 3% without eligible Prime. Amazon Pay at third-party retailers does not receive the Amazon rate. | $50 Amazon gift card per qualifying referral$500 in Amazon gift cards per year | Official source ↗Referral ↗ |
| Citi Double Cash | 2% total: 1% when buying + 1% as paid | $0 annual fee. No category enrollment or reward cap; payment conditions apply. ThankYou Points have an official cash redemption option of 10,000 points for $100. | Not verifiedNot verified | Official source ↗Source pending |
| Amex Blue Cash Everyday | 3% eligible US online retail · 1% other | $0 annual fee. Online retail, US supermarket and US gas categories each have a separate $6,000 annual spending cap, then 1%. Not all online payments qualify. | Personal offer requiredCheck the signed-in referral offer | Official source ↗Referral ↗ |
| U.S. Bank Cash+ | 5% in two selected categories · 2% in one · 1% other | $0 annual fee. Enroll each quarter; 5% categories share a $2,000 quarterly spending cap, then 1%. Electronics and selected clothing categories depend on merchant transaction classification. | Not verifiedNot verified | Official source ↗Source pending |
| Bank of America Customized Cash Rewards | 3% selected category · up to 5.25% with eligible relationship bonus | $0 annual fee. Selected category and 2% grocery/wholesale purchases share a $2,500 quarterly cap, then base 1%. Relationship tier must be verified; first-year promotions are not permanent rates. | $100 per qualifying account opened; eligibility appliesAnnual limit not verified | Official source ↗Referral ↗ |
| Citi Custom Cash | Existing cardholders: 5% top eligible category · 1% other | Closed to new applications since May 28, 2026. Existing benefits continue. Archived issuer terms: $500 per billing cycle at 5%; current account terms need confirmation. General electronics retail is not an eligible category. | No new applicationsNot applicable | Official source ↗Referral ↗ |
Gift card platforms
| Platform | Type / use | Referral reward | Conditions / cap | Source |
|---|---|---|---|---|
| Fluz | Gift card purchase cashback; rates vary by merchant and payment method. No live rates collected. | $5 per qualifying invite; friend must buy $15 in gift cards | No limit on base invite count; $15 rewards minimum applies to first withdrawal/useverified | Official source ↗Referral ↗ |
| GCX | Discounted resale gift cards and separate face-value purchases earning GCX Cash. Do not merge with Raise app offers. | $5 GCX Cash to referrer; friend reward not verified | No invite-count limit; referral credit expires after 180 daysverified | Official source ↗Referral ↗ |
| CardCash | Resale gift card prices depend on face value and inventory. Referral rewards are coupons, not cash. | $5 coupon for each party; $25 minimum coupon order | Up to 5 referral credits per calendar week; household/IP and first-order terms applyverified | Official source ↗Referral ↗ |
| Giftcards.com | New gift cards, promotions and site rewards. An affiliate application exists; consumer referral terms are not verified. | Not verified | Not verifiedunverified | Official source ↗Source pending |
| MyGiftCardsPlus | Gift card purchases earn linked-program rewards. Official FAQ values SB at $0.01 each; separate Swagbucks referrals must not be assumed to cover purchases here. | Not verified | Not verifiedunverified | Official source ↗Source pending |
| Costco | Membership gift card offers; prices and stock vary. Referral below is for membership, not gift card purchases. | Each party: $40 Digital Shop Card for Executive or $20 for Gold Star | Limit one per household; automatic renewal and new-member terms apply; offer through Dec 31, 2026conditional | Official source ↗Referral ↗ |
| Sam's Club | Member-priced gift cards. Referral below concerns membership; current reward requires the specific offer. | Membership referral available; amount not verified | A monthly limit may apply; exact limit not verifiedconditional | Official source ↗Referral ↗ |
| Gift Card Granny | Gift card offers and cashback. Separate affiliate program advertises 1% on qualifying sales and a 30-day cookie; not a customer shopping discount. | Consumer referral listed; current reward not verified | Not verifiedunverified | Official source ↗Referral ↗ |
Cashback platforms
| Platform | Type / use | Referral reward | Conditions / cap | Source |
|---|---|---|---|---|
| TopCashback USA | Merchant and product eligibility must be checked. Referral requires the friend to earn $10 eligible payable cashback within 365 days and both emails to be verified. Website promotion needs separate affiliate review. | $10 per qualifying referral | Total cap not published in reviewed terms; not confirmed unlimitedverified | Official source ↗Referral ↗ |
| Rakuten USA | Current referral campaign: register Jul 1–Sep 30, 2026 (PT), then spend $50 on qualifying purchases within 90 days. Region and eligibility rules apply. No merchant cashback rates collected. | $50 for each party under the current qualifying offer | Current campaign advertises unlimited bonuses; commercial promotion terms need separate reviewconditional | Official source ↗Referral ↗ |
Sources were reviewed on 2026-09-12. Unknown values are kept unknown, not replaced with zero or a sample percentage. A card's highest reward is not a verified rate for every retailer. Reward caps, activation, membership and eligible spending must be checked.
Gift card purchase costs, card rewards and pending cashback have different calculation bases. Referral bonuses, coupons and website commissions are not recurring purchase savings. Max discount rate adds the higher of the best card and gift card rates to the best cashback rate. This theoretical sum may combine different eligibility rules or calculation bases; it is not a guaranteed discount. Missing rates leave the total unknown.
Fluz logo links are referral links. We may receive a reward if you join or make qualifying purchases. Other source links are research links.